JVC : jeux
Suggestions
DDP Saidaioujou by S L
Yace - 6 vue(s)
Project X2: No Relief ( ェシクス2 ) 1LC XS02 Superplay Mix
DJ Incompetent - 9 vue(s)
Hand picked BGM mixed to the SFX. An experiment in modernizing retro game soundtracks.
1LC = 1 Life Clear = no deaths
This is Salamander with euroshmup lifebars and holy-shit-weapon-stacking. I'm using the XS02 ship as it allows the most powerup building. This game is for Playstation 1.
Tracklist:
Logo | Skywalker Ranch - THX Certified
Intro | Dire Straits - Money For Nothing
Title | Toonami - Advanced Robotics
Metropolis Under Fire | DJ Yoda & Parole - Chatterbox
Boss | DJ Vadim - Terrorist
Victory | The Streets - Stay Positive
Command Tower | Greensky Bluegrass - Dry Country
Boss | Cornmeal - Raging River
Victory | Mumford & Sons - After the Storm
The Belt | Alice in Chains - I Stay Away
Boss | Nirvana - Very Ape
Victory | Soundgarden - Black Hole Sun
Worlds of Ice | Gold Panda - Same Dream China
Boss | Four Tet - She Just Likes to Fight
Victory | Nosaj Thing - Fog
The Stronghold | Klangkarussell - Sonnentanz
Boss | Milan & Phoenix - Istanbul (Not Constantinople)
Victory | Kiwistar - Mixxtape Swing Automne (excerpt)
Red Planet Approach | The Hood Internet - Two Weeks of Hip Hop
Boss | Evolution Control Committee - Rebel Without a Pause
Victory | DJ Nugg - Karma Police Moment of Clarity Mashup
Crimson Dusk | Kirby Krackle - Up, Up, Down, Down
Boss | The Beatles - Maxwell's Silver Hammer
Victory | Modest Mouse - Ocean Breathes Salty
Subterranea | Peace Division - Club Therapy
Boss | DJ Slugo - Godzilla (DJ Godfather Remix)
Victory | DJ Assault - Sex on the Beach
Final Challenge | Ceasefire & Deadly Avenger + Fatboy Slim - Evel Knievel
Boss | Ken Ishii - Circular Motion
Victory | 69 - Ladies And Gentlemen
Criticus | Skrillex - First of the Year
Ending | Paul Anka - Mr. Brightside
-DJ Incompetent
Drink & Fly Shooting Team
Strikers 1945 II - Boss Replay 2nd Round2 7
jammaplay - 16 vue(s)
Strikers 1945 II - Boss Replay 2nd Round2 7
by ExMosquito
Blast Wind Saturn
Dr.Shmup - 6 vue(s)