CEE : jeux
Suggestions
DoDonPachi SaiDaiOuJou Kan ( 怒首領蜂最大往生完 ) ArcadeHD Mode B-S Superplay Mix Extra
DJ Incompetent - 9 vue(s)
Hand picked BGM mixed to the SFX. An experiment in modernizing retro game soundtracks.
This is a scoring superplay to complement my usual survival superplay. The player is OOKAMI 573LOVE. This replay uses Hikari on Shot style.
Hibachi Clear, Final Score: 15,058,287,441
Tracklist:
Title | Brian LeBarton - Threshold (8bit)
Hisou | Scott Bradlee & Post Modern Jukebox - Thrift Shop (Bart & Baker Electro Swing Remix)
Suzaku | Jurassic 5 - Swing Set
Victory | Gabin - Doo Uap, Doo Uap, Doo Uap
Raisou | Underground Resistance - Jupiter Jazz
Byakko | Jeff Mills - The Bells
Victory | Robert Hood - Home
IGS Scion | David Minnick - I Can't Forget the Sea (Snoop Dogg Remix)
Genbu | Captain Dan & The Scurvy Crew - Rap Like a Pirate
Victory | Lazy Town - You Are a Pirate
Shingaku | DJ Shadow - Circular Logic (Front to Back)
Seiryu | Röyksopp - Röyksopp's Night Out
Victory | Dan Deacon - Snookered
Saikou, Raisou, Hisou | Dan Deacon - Snookered
Kouryu | Paul Elstak - Code Red (Mainframe Remix)
Hibachi | Dyprax & Angerfist - The Pearly Gates
Ending | Umphrey's McNES - Bright Lights Big City
-DJ Incompetent
Drink & Fly Shooting Team
The Red Star ( 赤色星 ) No Damage S-Rank Superplay Mix (Chapters 9-13)
DJ Incompetent - 6 vue(s)
Hand picked BGM mixed to the SFX.
Red Star reviews have compared this Playstation 2 & PSP title to essentially every video game ever made.
So, I have mixed the entire game BGM from essentially every video game ever made.
No Miss = No damage to the lifebar
Superplay Mixes Discography http://shmups.system11.org/viewtopic.php?t=20959
Tracklist:
Transfer of Power
Chapter 9 | Seiken Densetsu 2 (Secret of Mana) [Hiroki Kikuta] – Title (unknown OC Remix)
Kanishka R50000 | Shikigami no Shiro 2 (Castle Shikigami 2) [Youichi Shimamura] – Final Boss
Chapter 9 | Cave Story [DrumUltimA] – Moon Rhapsody (OC Remix)
Kanishka R50000 | Shikigami no Shiro 1 (Mobile Light Force 2) [Youichi Shimamura] – Blue God Black Moon
Unknown Giant | God of War [Gerard Marino] – Minotaur Boss Battle
Victory | Tatsujin [Masahiro Yuge (Tatsujin), Tatsuya Uemura, Ree Ohta] – Recollection
Intermission | Wii Sports [Kazumi Totaka] – Bowling Game Finished
The Enemy of My Enemy
Chapter 10 | Dynasty Warriors 2 – Jump Into the Battlefield
Hafs Al Ammara | Silhouette Mirage [S. Murata, Kouji Yamada] – Are You the Boss or Just a +1
Chapter 10 | Super Smash Bros. Melee [Hirokazu Ando] – Alloy Warrior
Pashtun X1 | DoDonPachi Dai-Ou-Jou [Manabu Namiki] – Darkness (Boss)
Chapter 10 | Shadow of the Colossus [Kou Otani] – A Dispair Filled Farewell Battle With Colossus
Victory | SkyGunner [Mayuko Kageshita, Tadashi Ohtsubo] – Reward Fanfare
Intermission | Valkyrie Profile: Lenneth [Motoi Sakuraba] – The Key to Singing the Praises of Victory
Empire of Dust
Chapter 11 | Zillion [U-ji] – Melodic Trance (OC Remix)
Pashtun X2 | DoDonPachi [Eddie You, Andrew Persons Lin] – Boss
Chapter 11 | Wizards & Warriors [Dead Lovers' Consort, Israfel] – Sweep Plum Aspara (OC Remix)
Susk Marauder | Plok [Tim Follin, Geoff Follin] – Boss
Victory & Intermission | Uniracers – Celebrate
The Temple Siege
Chapter 12 | Ninja Gaiden 1 [SFLaValle] – Devil’s Mask (OC Remix)
Kypernodome v3.14159 | G Darius [Hisayoshi Ogura] – Adam
Chapter 12 | Super Mario 64 [Koji Kondo] – (Koopa’s) Bowser’s Road
Victory & Intermission | Katamari Damacy [Akitaka Tohyama, Asuka Sakai, Hideki Tobeta, Tomoki Kanda, Yoshihito Yano, Yu Miyake, Yuri Misawa] – Sasasan Katamari (Whisper Theme)
Immortal Coil
Kar Dartha’s Guardian | Soul Caliber 2 [Junichi Nakatsuru, Yoshihito Yano, Asuka Sakai, Rio Hamamoto, Ryuichi Takada, Junichi Takagi] – Hellfire
Victory & Intermission | Blazing Star [Harumi Fujita, Seisuke Ito] – Accomplish
-DJ Incompetent
Drink & Fly Shooting Team
smw part11
Yace - 2 vue(s)
Bust AMove - Command Disp Off Kitty NAll Clear
jammaplay - 4 vue(s)
Bust AMove - Command Disp Off Kitty NAll Clear
by Kiken
Power Strike II Hard replay
Yace - 0 vue(s)
Silver surfer stage 2 Firelord
Yace - 0 vue(s)